Sectigo®
Sectigo is a Global SSL Certificate Authority formerly known as Comodo. Providing Cutting-edge web security solutions with leading encryption methods designed to protect your online business against any challenge. They are the Number 1 market leader with over 100 Million Certificates in use Globally. Using Sectigo as your SSL Provider will be backed by 20+ years experience, trust and unbeatable support.

Sectigo Certificate are currently still under the Comodo Brand.
This does not change your ability to order the Sectigo SSL Certificates below. They are 100% trusted with trusted Root Certificates ready to be installed.
The brand transition from Comodo to Sectigo will be completed in 2020.
Please contact our support team if you have any concerns or questions.
Domain Validated Comodo SSL Certificates

Product | Lowest Price | Secures | Site Seal | Warranty | Issuance Time | |
---|---|---|---|---|---|---|
Comodo PositiveSSL | £3.94 / yr £122.98 Saved | Single domain | £10,000 | 5-15 minutes | ||
Comodo PositiveSSL Multi-Domain | £11.22 / yr £424.40 Saved | Multiple domains | £10,000 | 5-15 minutes | ||
Comodo PositiveSSL Wildcard | £39.72 / yr £235.30 Saved | Unlimited subdomains | £10,000 | 5-15 minutes | ||
Comodo EssentialSSL | £9.10 / yr £187.34 Saved | Single domain | £10,000 | 5-15 minutes | ||
Comodo EssentialSSL Wildcard | £49.12 / yr £479.51 Saved | Unlimited subdomains | £10,000 | 5-15 minutes | ||
Comodo Multi-Domain Wildcard SSL | £87.17 / yr £726.06 Saved | Multiple domains Unlimited subdomains | £10,000 | 5-15 minutes | ||
Comodo UCC/SAN Exchange SSL | £33.81 / yr £660.90 Saved | Multiple domains | £50,000 | 5-15 minutes |
Business Comodo SSL Certificates

Product | Lowest Price | Secures | Site Seal | Warranty | Issuance Time | |
---|---|---|---|---|---|---|
Comodo InstantSSL | £17.58 / yr £203.17 Saved | Single domain | £10,000 | 1-2 days | ||
Comodo InstantSSL Pro | £19.56 / yr £193.28 Saved | Single domain | £100,000 | 1-2 days | ||
Comodo PremiumSSL Wildcard | £77.17 / yr £924.46 Saved | Unlimited subdomain | £250,000 | 1-2 days | ||
Comodo Multi-Domain SSL | £45.78 / yr £732.07 Saved | Multiple domains | £250,000 | 1-2 days | ||
Comodo UCC/SAN Business Exchange SSL | £45.78 / yr £601.02 Saved | Multiple domains | £250,000 | 1-2 days |
Premium EV Comodo SSL Certificates

Product | Lowest Price | Secures | Site Seal | Warranty | Issuance Time | |
---|---|---|---|---|---|---|
Comodo PositiveSSL EV | £49.88 / yr £38.91 Saved | Single domain | £1,000,000 | 1-5 days | ||
Comodo EV SSL | £57.46 / yr £1,020.24 Saved | Single domain | £1,750,000 | 1-10 days | ||
Comodo Multi-Domain EV SSL | £120.52 / yr £2,015.37 Saved | Multiple domains | £1,750,000 | 1-10 days |
Code Signing Comodo Certificates
Product | Lowest Price | Secures | Validation | Warranty | Issuance Time | |
---|---|---|---|---|---|---|
Comodo Code Signing Certificate | £51.16 / yr £247 Saved | Code | Business | - | 1-3 days |
24/7 Support
Money Back Guarantee
Unlimited Server Licenses
99.9% Device Support
Instalation Service
Need help installing your new SSL? One of our experts wil be available to help install your Sectigo SSL via our installation service.
Customer Reviews

SSLTrust & Sectigo Review Ratings of 4.9/5 from 336 reviews. Read all review